2024 - 2025 School Calendar
Note: This calendar may be modified as necessary to comply with state law and through the calendar committee. Changes to this calendar will be posted as soon as available.
2024
AUGUST | |
15 | Upton Start-Up Day |
19 | High School 9th & New Student Orientation |
21 | Elementary Ice Cream Socials |
22 | Y5/Kdg. Back-to-School Night/Orientation |
26 | First Day of School |
30 | Labor Day Holiday - NO SCHOOL |
SEPTEMBER | |
2 | Labor Day - NO SCHOOL |
4 | Y5/K-12 1 Hr . Late Start - Professional Dev. |
9 | High School – Back-to-School Night |
10 | Middle School – Back-to-School Night |
11 | Y5/K-12 1 Hr . Late Start – Professional Dev. |
16 | Elementary – Back-to-School Night Grades 1-5 |
18 | Y5/K-12 1 Hr . Late Start – Professional Dev. |
25 | Y5/K-12 1 Hr . Late Start – Professional Dev. |
OCTOBER | |
2 | Y5/K-12 1 Hr . Late Start – Professional Dev. |
2 | Student Count Day |
9 | Y5/K-12 1 Hr . Late Start – Professional Dev. |
10-11 | ½ DAY Y5/K-5 ONLY Parent/Teacher Conf. (Elementary) |
16 | Y5/K-12 1 Hr . Late Start – Professional Dev. |
23 | Y5/K-12 1 Hr . Late Start – Professional Dev. |
25 | End of 1st Quarter (MS/HS) |
30 | Y5/K-12 1 Hr . Late Start – Professional Dev. |
NOVEMBER | |
6 | Y5/K-12 1 Hr . Late Start - Professional Dev. |
7 | ½ DAY Y5/K-12 Parent/Teacher Conf. |
8 | ½ DAY Y5/K-12 Parent/Teacher Conf. |
13 | Y5/K-12 1 Hr . Late Start - Professional Dev. |
15 | ½ Day Y5/K-5 ONLY- End of 1st Trim. (Elem) |
20 | Y5/K-12 1 Hr . Late Start - Professional Dev. |
27-29 | Thanksgiving Break – No School |
DECEMBER | |
4 | Y5/K-12 1 Hr . Late Start - Professional Dev. |
11 | Y5/K-12 1 Hr . Late Start - Professional Dev. |
18 | Y5/K-12 1 Hr . Late Start - Professional Dev. |
23 | NO SCHOOL Y5/K-12 - Winter Break begins |
2025
JANUARY | |
6 | School Resumes |
8 | Y5/K-12 1 Hr . Late Start – Professional Dev. |
13 | End of 2nd Quarter (MS/HS) |
15, 16, 17 | ½ Day 6-12 ONLY Semester Exams (HS) |
17 | End of 1st Semester (MS/HS) |
20 | NO SCHOOL Y5/K-12 Martin Luther King, Jr . Day |
22 | Y5/K-12 1 Hr . Late Start – Professional Dev. |
29 | Y5/K-12 1 Hr . Late Start – Professional Dev. |
FEBRUARY | |
5 | Y5/K-12 1 Hr . Late Start – Professional Dev. |
12 | Y5/K-12 1 Hr . Late Start – Professional Dev. |
12 | Student Count Day |
19 | Y5/K-12 1 Hr . Late Start – Professional Dev. |
20 | ½ Day Y5/K-5 ONLY- Parent/Teacher Conf |
21 | ½ Day Y5/K-5 ONLY- Parent/Teacher Conf |
26 | Y5/K-12 1 Hr . Late Start – Professional Dev. |
28 | ½ DAY Y5/K-5 ONLY- End of 2nd Trimester (Elem) |
MARCH | |
5 | Y5/K-12 1 Hr . Late Start – Professional Dev. |
12 | Y5/K-12 1 Hr . Late Start – Professional Dev. |
18 | End of 3rd Quarter (MS/HS) |
19 | Y5/K-12 1 Hr . Late Start – Professional Dev. |
26 | Y5/K-12 1 Hr . Late Start – Professional Dev. |
28 | NO SCHOOL Y5/K-12 - First day of Spring Break |
APRIL | |
7 | School Resumes |
16 | Y5/K-12 1 Hr . Late Start - Professional Dev. |
23 | Y5/K-12 1 Hr . Late Start - Professional Dev. |
30 | Y5/K-12 1 Hr . Late Start - Professional Dev. |
MAY | |
7 | Y5/K-12 1 Hr . Late Start - Professional Dev. |
14 | Y5/K-12 1 Hr . Late Start - Professional Dev. |
18 | Commencement |
21 | Y5/K-12 1 Hr . Late Start - Professional Dev. |
23 | End of 4th Quarter (MS/HS) |
26 | NO SCHOOL Y5/K-11 Memorial Day |
28 | ½ DAY Y5/K-11 (MS/HS Exams) |
29 | ½ DAY Y5/K-11 (MS/HS Exams) |
30 | LAST DAY OF SCHOOL - ½ DAY Y5/K-11 (MS/HS Exams) |
Full Day Schedule
Elementary Schools: 8:30 am – 3:50 pm
Upton Middle School: 7:45 am – 2:42 pm
High School: 7:45 am – 2:47 pm
Half-Day Schedule
Elementary Schools: 8:30 am – 3:50 pm
Upton Middle School: 7:45 am – 2:42 pm
High School: 7:45 am – 2:47 pm